Here’s a detailed overview of culture times for respiratory samples, including sputum, bronchoalveolar lavage (BAL), bronchial washings, and tissue biopsies. The times can vary slightly depending on the lab’s protocols, but the ranges below are generally reliable.
🦠 Bacterial Cultures
Organism Type | Culture Time | Notes |
---|---|---|
Common respiratory bacteria | 1–3 days | Streptococcus pneumoniae, Haemophilus influenzae, Moraxella catarrhalis — fast growers. |
Gram-negative bacilli | 2–4 days | Pseudomonas, Klebsiella, E. coli — often from hospital-acquired infections. |
Anaerobic bacteria | 5–7 days | Require special culture conditions; longer if from lung abscess. |
Atypical bacteria (e.g., Legionella) | 5–7 days or longer | Special media (e.g., BCYE); PCR is faster. |
Nocardia | 7–14 days (up to 21) | Slow-growing, weakly acid-fast; resembles TB. |
🌿 Fungal Cultures
Fungus Type | Culture Time | Notes |
---|---|---|
Aspergillus species | 5–14 days (held up to 6 weeks) | Colonies may appear within 5–10 days; full ID and sensitivity takes longer. |
Candida species | 1–3 days | Grows quickly, but needs correlation with clinical signs (often coloniser). |
Cryptococcus neoformans | 3–7 days | Faster than most moulds; may require specific media. |
Dimorphic fungi (e.g., Histoplasma) | 2–6 weeks | Very slow-growing; incubation up to 6 weeks needed. |
Zygomycetes/Mucorales | 2–5 days | Grow rapidly but fragile; easily missed if lab isn’t alerted. |
🧫 Mycobacterial Cultures
Mycobacteria Type | Culture Time | Notes |
---|---|---|
Mycobacterium tuberculosis | 2–8 weeks | Liquid cultures (e.g., MGIT) reduce time to ~10–21 days, but solid media held longer. |
NTM (Non-tuberculous mycobacteria) | 2–8 weeks (some longer) | M. avium, M. kansasii, M. abscessus, etc.; slow or rapid growers. |
🧪 Other Tests on Respiratory Samples (Non-culture)
Test | Time | Use |
---|---|---|
Gram stain / KOH prep | Minutes to 1 day | Rapid preliminary information. |
Fungal PCR (e.g., Aspergillus) | 1–3 days | Can be used on BAL, biopsy; fast but not always standard. |
Galactomannan (BAL) | 1–3 days | Indicates Aspergillus antigen; useful in early detection. |
Cytology/Histopathology | 3–7 days | Can reveal fungi, TB, malignancy. |
🔁 Summary: Longest-held Cultures
Held Up to | Organism |
---|---|
6–8 weeks | Mycobacteria (TB, NTM), dimorphic fungi (Histoplasma, Blastomyces) |
3–6 weeks | Moulds (Aspergillus, Scedosporium, Fusarium) |
2–3 weeks | Nocardia, anaerobes |
If you’re awaiting results after a bronchoscopy, most bacterial and yeast results return within the first 3–5 days, whereas fungal or TB/mycobacterial cultures may take weeks — especially if slow-growing pathogens are suspected.
Share this post
Latest News posts
NHS:10 year plan
May 16, 2025
Your NHS
May 16, 2025
🌦️ How Weather Affects Respiratory Symptoms
May 15, 2025
News archive
× Close
- Antifungals in development
- COVID-19
- Diagnostics
- Events
- Fundraising
- GP Guidance
- General interest
- How do I...?
- Information and Learning
- Latest research news
- Lifestyle
- Lifestyle and Coping Skills
- Living with Aspergillosis
- NAC announcements
- NHS
- News archive
- Palliative care
- Patient and Carer Blog
- Patient stories
- Professional Guidance
- Questions
- Recordings
- Research
- Supplements and complementary therapies
- Travel
- Treatment
- Types of aspergillosis
- Video